Pricing
One plan for your whole business
Start free for 7 days. Every paid plan is one bill for the entire platform — pay yearly and save 12%. No setup fee, cancel anytime.
Free 7 days Trial
512 MB storage · 1 user · 90-day data
Free
Start 7-day free trial
- Core CRM — contacts, deals & tasks
- Multiple pipelines & deal stages
- Custom fields
- Insights, reports & sales analytics
- Website forms & lead capture
- Quotations — build, PDF & approve
Starter
1 GB storage + 512 MB / user
$8/month
+ $6 per extra user / mo
Start 7-day free trial
- Everything in Free, plus:
- Import contacts (CSV / Excel) + field mapping
- Email inbox — Gmail & Outlook
- Payments, UPI & GST invoicing
- Convert quote to invoice
- Unlimited data retention
Most popular
Growth
2 GB storage + 512 MB / user
$16/month
+ $10 per extra user / mo
Start 7-day free trial
- Everything in Starter, plus:
- WhatsApp & RCS + shared team inbox
- Instagram, Messenger, Telegram & LinkedIn inbox
- WhatsApp & email marketing
- Campaigns & automations
- Bookings & scheduling
- Agreements & e-signatures
- Projects
- Call Connector
- Sales forecast
- Meta & Google lead ads + webhooks
Business
3 GB storage + 1 GB / user
$24/month
+ $17 per extra user / mo
Start 7-day free trial
- Everything in Growth, plus:
- AI Suite — Agent, Chatbots & AI email
- 1,000 AI credits / month
- Lead portals — IndiaMART & TradeIndia
- Export data
- REST API & API access
Prices shown in US$ at today's exchange rate for convenience — billing is processed in Indian Rupees (₹). Taxes may apply.
✓ 7-day free trial
✓ No setup fee
✓ Unlimited contacts
✓ Cancel anytime
Compare every feature
Everything, plan by plan
A complete, honest breakdown of what's included in each plan.
| Features | Free 7 days Trial Free | Starter $8/mo | Growth $16/mo | Business $24/mo |
|---|---|---|---|---|
| Team & users | ||||
| Users included | 1 | 1 | 1 | 1 |
| Extra user charges | — | $6/User/Month | $10/User/Month | $17/User/Month |
| Roles & permissions | ✓ | ✓ | ✓ | ✓ |
| Audit logs | ✓ | ✓ | ✓ | ✓ |
| Single active session | ✓ | ✓ | ✓ | ✓ |
| Storage & data | ||||
| Base storage | 512 MB | 1 GB | 2 GB | 3 GB |
| Storage per additional user | — | +512 MB | +512 MB | +1 GB |
| Data retention | 90 days | While subscription is active | While subscription is active | While subscription is active |
| Core CRM | ||||
| Contacts & companies | ✓ | ✓ | ✓ | ✓ |
| Leads management | ✓ | ✓ | ✓ | ✓ |
| Deals & opportunities | ✓ | ✓ | ✓ | ✓ |
| Activity timeline | ✓ | ✓ | ✓ | ✓ |
| Tasks & reminders | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Notes & tags | ✓ | ✓ | ✓ | ✓ |
| Products catalogue | ✓ | ✓ | ✓ | ✓ |
| Sample data | ✓ | ✓ | ✓ | ✓ |
| Sales pipeline | ||||
| Multiple pipelines | ✓ | ✓ | ✓ | ✓ |
| Deal stages | ✓ | ✓ | ✓ | ✓ |
| Sales forecast | — | — | ✓ | ✓ |
| Customisation | ||||
| Custom fields | ✓ | ✓ | ✓ | ✓ |
| Import & export | ||||
| Import contacts (CSV / Excel) | — | ✓ | ✓ | ✓ |
| Field mapping | — | ✓ | ✓ | ✓ |
| Duplicate detection | — | ✓ | ✓ | ✓ |
| Export data | — | — | — | ✓ |
| WhatsApp & RCS | ||||
| WhatsApp Business API | — | — | ✓ | ✓ |
| Shared team inbox | — | — | ✓ | ✓ |
| WhatsApp marketing | — | — | ✓ | ✓ |
| Broadcast campaigns | — | — | ✓ | ✓ |
| WhatsApp automation | — | — | ✓ | ✓ |
| Visual flow builder | — | — | ✓ | ✓ |
| Chatbot builder | — | — | ✓ | ✓ |
| Auto replies | — | — | ✓ | ✓ |
| Template messages | — | — | ✓ | ✓ |
| Media library | — | — | ✓ | ✓ |
| WhatsApp analytics | — | — | ✓ | ✓ |
| RCS messaging | — | — | ✓ | ✓ |
| Social channels | ||||
| Instagram DMs | — | — | ✓ | ✓ |
| Facebook Messenger | — | — | ✓ | ✓ |
| Telegram | — | — | ✓ | ✓ |
| LinkedIn messages | — | — | ✓ | ✓ |
| Facebook & Instagram comments | — | — | ✓ | ✓ |
| Comment-to-DM auto-reply | — | — | ✓ | ✓ |
| One inbox for every channel | — | — | ✓ | ✓ |
| Email inbox | ||||
| Multiple email accounts | — | ✓ | ✓ | ✓ |
| Unified inbox | — | ✓ | ✓ | ✓ |
| Gmail & Outlook integration | — | ✓ | ✓ | ✓ |
| Email timeline | — | ✓ | ✓ | ✓ |
| Email marketing | ||||
| Bulk email marketing | — | — | ✓ | ✓ |
| Cold email marketing | — | — | ✓ | ✓ |
| HTML email builder | — | — | ✓ | ✓ |
| Audience segmentation | — | — | ✓ | ✓ |
| Open & click tracking | — | — | ✓ | ✓ |
| SMTP integration | — | — | ✓ | ✓ |
| Email automation | ||||
| Workflow builder | — | — | ✓ | ✓ |
| Trigger-based emails | — | — | ✓ | ✓ |
| Auto follow-ups | — | — | ✓ | ✓ |
| Drip campaigns | — | — | ✓ | ✓ |
| Campaigns | ||||
| Email campaigns | — | — | ✓ | ✓ |
| WhatsApp campaigns | — | — | ✓ | ✓ |
| Campaign analytics | — | — | ✓ | ✓ |
| Bookings | ||||
| Online booking page | — | — | ✓ | ✓ |
| Appointment scheduling | — | — | ✓ | ✓ |
| Staff management | — | — | ✓ | ✓ |
| Booking reminders | — | — | ✓ | ✓ |
| Agreements & e-sign | ||||
| Agreement templates | — | — | ✓ | ✓ |
| Digital signature | — | — | ✓ | ✓ |
| Online signing | — | — | ✓ | ✓ |
| PDF agreements | — | — | ✓ | ✓ |
| Projects | ||||
| Project dashboard | — | — | ✓ | ✓ |
| Project tasks | — | — | ✓ | ✓ |
| Team collaboration | — | — | ✓ | ✓ |
| File management | — | — | ✓ | ✓ |
| Call Connector | ||||
| Android call connector | — | — | ✓ | ✓ |
| Automatic call logging | — | — | ✓ | ✓ |
| Call recording sync | — | — | ✓ | ✓ |
| Contact matching | — | — | ✓ | ✓ |
| AI Suite | ||||
| AI Agent | — | — | — | ✓ |
| AI Chatbots | — | — | — | ✓ |
| AI Email Assistant | — | — | — | ✓ |
| AI Call Summary | — | — | — | ✓ |
| AI Knowledge Base | — | — | — | ✓ |
| Monthly AI credits | — | — | — | 1,000 credits |
| Reports & analytics | ||||
| Insights dashboard | ✓ | ✓ | ✓ | ✓ |
| Report builder | ✓ | ✓ | ✓ | ✓ |
| Sales analytics | ✓ | ✓ | ✓ | ✓ |
| Lead portals | ||||
| IndiaMART integration | — | — | — | ✓ |
| TradeIndia integration | — | — | — | ✓ |
| Automatic lead capture | — | — | — | ✓ |
| Ads integration | ||||
| Meta lead ads | — | — | ✓ | ✓ |
| Google lead forms | — | — | ✓ | ✓ |
| Automatic lead sync | — | — | ✓ | ✓ |
| Website forms | ||||
| Drag & drop form builder | ✓ | ✓ | ✓ | ✓ |
| Embedded forms | ✓ | ✓ | ✓ | ✓ |
| Lead capture forms | ✓ | ✓ | ✓ | ✓ |
| Quotations | ||||
| Quote builder | ✓ | ✓ | ✓ | ✓ |
| PDF quotations | ✓ | ✓ | ✓ | ✓ |
| Online approval | ✓ | ✓ | ✓ | ✓ |
| Convert quote to invoice | — | ✓ | ✓ | ✓ |
| Payments & invoicing | ||||
| Invoice builder | — | ✓ | ✓ | ✓ |
| Payment links | — | ✓ | ✓ | ✓ |
| UPI & online payments | — | ✓ | ✓ | ✓ |
| GST invoices | — | ✓ | ✓ | ✓ |
| Receipts | — | ✓ | ✓ | ✓ |
| Integrations | ||||
| Webhooks | — | — | ✓ | ✓ |
| REST API | — | — | — | ✓ |
| API access | — | — | — | ✓ |
Add-ons
Top up only what you need
Bought on top of any paid plan. Storage and credit packs never expire.
Extra storage
Permanent — stacks on your plan's storage.
- 5 GB pack$5
- 12 GB pack$10
- 30 GB pack$26
AI credits
Pay only for the AI you use. Never expire.
- 1,000 credits$5
- 5,000 credits$21
- 25,000 credits$104
AI Platform
Switch on MCP connectors to plug external AI tools and agents into your CRM.
$10 / period
The core AI Suite is part of Business; this add-on unlocks the advanced connector layer.
Per-user pricing. Each plan covers the first user; add teammates at that plan's extra-user rate. Your bill always reflects the live user count.
Annual = 12% off. Yearly billing saves 12% versus paying for twelve months.
Unlimited contacts. No plan caps the number of contacts, deals or records.
Storage & GST. Storage = base + per-user amount × users; top up any time. GST is added per your billing settings.
FAQ
Frequently asked questions
Yes — the 7-day free trial lets you use the core platform at no cost, with no credit card needed to start. Upgrade to a paid plan whenever you are ready.
The plan is exactly the same. Paying yearly simply costs 12% less than paying month-to-month for that plan.
No. WhatsApp conversations are billed directly by Meta at its published rate. We never add a markup — you only pay Meta what Meta charges.
The Business plan includes 1,000 AI credits a month. If you need more, you can top up or connect your own AI key.
Yes. Each paid plan lets you add extra users at the per-user rate shown on the plan (for example ₹599/month on Starter).
Absolutely. You can upgrade, downgrade or cancel anytime from your account. If you cancel, your plan stays active until the end of the period you have already paid for.
Yes. Prices are shown excluding tax, and we issue GST-compliant invoices for your payments.
On the Growth plan and up, Crimbox unifies WhatsApp, Instagram DMs, Facebook Messenger, Telegram and LinkedIn in one inbox, plus Facebook and Instagram comment replies — so you answer every channel without a separate tool.
Start free. Decide later.
Try the whole platform free for 7 days — no card needed.